INTACE has a range of microbiological control chemicals for the preservation of water-based slurries, starches, polymers and latices. The application of relatively small amounts of these products will prevent bacterial and fungal contamination of water-based additives for the paper machine system. This will help avoid spots and discoloration of the paper, and improve the operation of the paper machine.
| Product | B-41 | B-48 | B-52 | B-60 |
| Type | bromine compound | blend of isothiazolins and organo-bromine compounds | glutaraldehyde | organo-bromine compound |
| Form | aqueous solution | aqueous solution | aqueous solution | glycol solution |
| Applications | fresh water treatment | preservation of water-based slurries, polymers, latices and starches, in-can preservative for paints | paper machine circuit | paper machine circuit |
| Conditions | treatment of fresh water in combination with sodium hypochlorite |
effective between pH 2 - 9 |
effective between pH 6 - 9 |
effective between pH 6 - 8 |
| Method of application | continuous addition by dosing pump to mixing device with NaOCl | added to storage tank by a dosing pump | add directly to white water, return with a dosing pump | add directly to white water, return with a dosing pump |
| Recommended dosage | 2 - 10 | 250 - 500 ppm | 100 - 250 grams per ton of paper | 100 - 250 grams per ton of paper |
| Product | B-70 | B-104 | B-106 | B-110F |
| Type | quaternary ammonium | organo-sulfur compound | isothiazolin blend | methylene bis thiocyanate |
| Form | alcohol / water solution | aqueous solution | aqueous solution | aqueous suspension |
| Applications | fresh water treatment | paper machine circuit | paper machine circuit | paper machine circuit |
| Conditions |
very effective against algae and bacteria between pH 4 - 8 |
effective between pH 6.5 - 9.5 |
effective between pH 4 - 8 |
effective between pH 4 - 8 |
| Method of application | continuous addition by dosing pump to incoming water in front of filters | add directly with a dosing pump | add directly with a dosing pump | add directly with a dosing pump |
| Recommended dosage | 0.5 - 2 ppm | 200 - 400 grams per ton of paper | 100 - 250 grams per ton of paper | 100 - 250 grams per ton of paper |